Choose a pricing plan that suits you
Whether you're automating internal workflows or embedding AI into your product, ByteChef offers a plan that scales with your team and your workflows.
Annual billing(save 20%)
STARTER
For individuals and small teams building internal automations.
$23/month
Price for 5000 tasks per month+$1 per 1000 additional tasks
1Internal user
1Workspace
- 7-days log retention
- Community support
- Standard components
- Unlimited workflows
GROWTH
For growing teams that need collaboration, separate environments and longer history to look back through.
$135/month
Price for 5000 tasks per month+$1 per 1000 additional tasks
UnlimitedInternal users
3Workspaces
- 30-days log retention
- Email support
- Environments
- Role-based access controlCOMING SOON
- Advanced alerts
- API AccessCOMING SOON
ENTERPRISE
For organizations that require advanced deployment, security and scaling capabilities.
Let's talk
We'll tailor ByteChef deployment and infrastructure to fit your organization's needs.
Book a demo- Self-hosting
- Scaling
- API PlatformCOMING SOON
- Single Sign-OnCOMING SOON
- External secret store integrationCOMING SOON
- Audit logsCOMING SOON
- Log streaming
- Custom log retention
- Environments
- Version controlCOMING SOON
- Custom Component BuilderCOMING SOON
- Priority Support
- SLA
Open source by design
ByteChef is an open source automation platform, so you can self-host it, inspect the source code, contribute improvements or build custom integrations and components on top of the platform.
Run ByteChef locally for development, deploy it in your own infrastructure or extend it to match your workflows and operational requirements.
If you want to contribute or explore our source code, visit our
GitHubCompare plans in detail
Compare limits, collaboration features, deployment options, security capabilities and support levels across Automation and Embedded plans to find the setup that fits your team and product requirements.
Automation plans feature comparison
The Automation Starter and Growth plans include 5,000 workflow tasks per month and additional usage is billed at $1 per 1000 workflow tasks, while enterprise plans are tailored to your expected task volume and infrastructure requirements.
| Usage & Limits | Starter | Growth | Enterprise |
|---|---|---|---|
Tasks | 5000 /month | 5000 /month | Custom |
Workspaces | 1 | 3 | Unlimited |
Projects | Unlimited | Unlimited | Unlimited |
Internal users | 1 | Unlimited | Unlimited |
Workflows | Unlimited | Unlimited | Unlimited |
| Core platform | Starter | Growth | Enterprise |
|---|---|---|---|
UI editor | |||
Workflow history | |||
Standard components | |||
AI components | |||
Script component | |||
Workflow templates | |||
Automatic retries | |||
AI copilotCOMING SOON |
| Collaboration & Support | Starter | Growth | Enterprise |
|---|---|---|---|
Log retention | 7-days | 30-days | Custom |
Community support | |||
Advanced alerts | |||
Environments | |||
API accessCOMING SOON | |||
Role-based access controlCOMING SOON | |||
Email support |
| Enterprise Capabilities | Starter | Growth | Enterprise |
|---|---|---|---|
Self-hosting | |||
External storage in S3COMING SOON | |||
External secret store integrationCOMING SOON | |||
Environments | |||
Version controlCOMING SOON | |||
Scaling options | |||
API platformCOMING SOON | |||
Custom templatesCOMING SOON | |||
Custom componentsCOMING SOON | |||
Audit logsCOMING SOON | |||
Log streaming | |||
Single sign-onCOMING SOON | |||
Slack support | |||
SLA | |||
Invoice billing |
Embedded plans feature comparison
The Embedded Starter plan includes 5,000 workflow tasks per month and 10 connected users. Additional workflow tasks usage is billed at $1 per 1000 workflow tasks and additional connected users are billed at $10 per user, while Growth and Enterprise plans are customized based on the number of connected users and the task volume your product requires.
| Usage & Limits | Starter | Growth | Enterprise |
|---|---|---|---|
Connected users | 10 | Custom | Custom |
Tasks | 5000 /month | 5000 /month | Custom |
Integrations | Unlimited | Unlimited | Unlimited |
Internal users | 1 user | Unlimited | Unlimited |
Workflows | Unlimited | Unlimited | Unlimited |
| Embedded platform | Starter | Growth | Enterprise |
|---|---|---|---|
UI editor | |||
Debug in editor | |||
Workflow history | |||
Standard components | |||
Script component (JavaScript, Python, Rubby, Java) | |||
Workflow templates | |||
White-labeled connect portal UI | |||
Headless UI | |||
Fully managed authentication | |||
Workflow user settings | |||
Connected users dashboard | |||
Automatic retries | |||
API accessCOMING SOON | |||
AI CopilotCOMING SOON |
| Collaboration & Support | Starter | Growth | Enterprise |
|---|---|---|---|
Log retention | 7-days | 30-days | Custom |
Community support | |||
Advanced alerts | |||
Environments | |||
Role-based access controlCOMING SOON | |||
Email support |
| Enterprise Capabilities | Starter | Growth | Enterprise |
|---|---|---|---|
Self-hosting | |||
External storage in S3COMING SOON | |||
External secret store integrationCOMING SOON | |||
Environments | |||
Version controlCOMING SOON | |||
Scaling options | |||
Custom templatesCOMING SOON | |||
Custom componentsCOMING SOON | |||
Audit logsCOMING SOON | |||
Log streaming | |||
Single sign-onCOMING SOON | |||
Slack support | |||
SLA | |||
Invoice billing |